
Recently, Medicare released information that everyone should find helpful to know when choosing a hospital - the count of specific hospital-acquired conditions by hospital. While statisticians may appreciate the amount per 1,000 discharges, I find it more important to understand how many times people in that specific community encountered a hospital-acquired condition.
After all, they are not supposed to be occurring at all.
The hospital-acquired conditions included are:
Air Embolism
Blood Incompatibility
Catheter-Associated UTI
Falls and Trauma
Foreign Object Retained After Surgery
Manifestation of Poor Glycemic Control
Pressure Ulcer (Sores) Stages III and IV and
Vascular Catheter-Associated Infection.
The following list is based on discharges October 1, 2008 through June 30, 2010, a 21 month period.
| Rank | State | Count of Hospital Acquired Conditions |
| 1 | Florida | 2115 |
| 2 | New York | 2035 |
| 3 | Texas | 2020 |
| 4 | California | 1983 |
| 5 | Pennsylvania | 1309 |
| 6 | New Jersey | 1111 |
| 7 | Illinois | 1096 |
| 8 | Ohio | 1014 |
| 9 | North Carolina | 953 |
| 10 | Michigan | 933 |
| 11 | Georgia | 839 |
| 12 | Virginia | 787 |
| 13 | Tennessee | 731 |
| 14 | Missouri | 687 |
| 15 | Alabama | 598 |
| 16 | Massachusetts | 586 |
| 17 | Indiana | 563 |
| 18 | Wisconsin | 545 |
| 19 | Kentucky | 510 |
| 20 | Washington | 488 |
| 21 | South Carolina | 474 |
| 22 | Oklahoma | 426 |
| 23 | Arizona | 417 |
| 24 | Arkansas | 403 |
| 25 | Conneticut | 391 |
| 26 | Minnesota | 386 |
| 27 | Louisiana | 379 |
| 28 | Mississippi | 356 |
| 29 | Colorado | 342 |
| 30 | Kansas | 302 |
| 31 | West Virgina | 246 |
| 32 | Iowa | 225 |
| 33 | Nevada | 203 |
| 34 | Oregon | 195 |
| 35 | Nebraska | 190 |
| 36 | Maine | 163 |
| 37 | New Hampshire | 156 |
| 38 | New Mexico | 132 |
| 39 | Utah | 124 |
| 40 | Rhode Island | 102 |
| 41 | Delaware | 100 |
| 42 | South Dakota | 86 |
| 43 | Washington | 80 |
| 44 | Hawaii | 76 |
| 45 | Montana | 69 |
| 46 | North Dakota | 69 |
| 47 | Idaho | 66 |
| 48 | Vermont | 45 |
| 49 | Alaska | 37 |
| 50 | Wyoming | 30 |
Does any of it surprise you? Would you like to see more information - like at the hospital level? Please share your thoughts.
Related Articles:
0 comments:
Post a Comment